Need Help? Give Us A Call! 757.508.9342
Shop All
Sign Out Sign In | My Account | (0)
-
≤
# 9175 10 day production time$91.78 | Min Qty 1
Cooling fabric tested by Q-Max and has a 14% higher cooling rate than our current fabric.
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 3
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.
# 9181 10 day production time$141.24 | Min Qty 1
# 9173 10 day production time$80.64 | Min Qty 1
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
# 9179 10 day production time$81.47 | Min Qty 1
# 1823 10 day production time$152.40 | Min Qty 1
# 1824 10 day production time$152.40 | Min Qty 1
# 1822 10 day production time$56.73 | Min Qty 1
# 1805-1806 10 day production time$22.93 | Min Qty 1
# 1586 10 day production time$29.21 | Min Qty 1
# 702 10 day production time$53.00 | Min Qty 1
# 700 10 day production time$48.86 | Min Qty 1
# 0P2M 10 day production time$62.56 | Min Qty 1
# 0P1W 10 day production time$62.56 | Min Qty 1
# 502X 10 day production time$41.94 | Min Qty 1
# 501X 10 day production time$41.94 | Min Qty 1
# 053W 10 day production time$74.83 | Min Qty 1
# 501W 10 day production time$41.94 | Min Qty 1
# 0P4M 10 day production time$62.56 | Min Qty 1
# 502M 10 day production time$41.94 | Min Qty 1
# 045X 10 day production time$52.15 | Min Qty 1
# 046X 10 day production time$52.15 | Min Qty 1
# 1820 10 day production time$103.26 | Min Qty 1
# IN400 10 day production time$117.82 | Min Qty 1
# JS156 10 day production time$120.07 | Min Qty 1
# WL50 10 day production time$31.23 | Min Qty 1
Tall sizes available under style WL50T
# 052M 10 day production time$68.04 | Min Qty 1
# 051W 10 day production time$68.04 | Min Qty 1
# 054M 10 day production time$74.83 | Min Qty 1
# EXP560V 10 day production time$72.77 | Min Qty 1
# EXP550Z 10 day production time$91.76 | Min Qty 1
Copyright © Promos Plus of VA, LLC . All rights reserved.